Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
From the brand Family Safety, Our Priority, Aosu is a cutting-edge global innovator in smart home security and camera solutions. Our vision is to protect what you care about most and bring you peace of mind. We value your privacy as much as you do, and we are fully committed to protecting your personal data using industry-leading standards.
Aosu offers a range of security camera solutions, including the Aosu Video Doorbell Series, Aosu IndoorCam, Aosu FloodlightCam, Aosu New 360° SolarCam, Aosu SolarCam Security System, and Aosu Security SolarCam.
Aosu's security camera systems offer a variety of features, including:
Additional features include:
Furthermore, Aosu's security camera solutions offer:
Aosu's "No Monthly Fee" policy ensures that there are no additional charges after your initial purchase. Cloud storage is an optional value-added service that incurs additional fees upon subscription, but it is not mandatory. While the battery-powered cameras don't support 24/7 continuous recording, the Aosu Homebase's 32GB local storage enables loop recording for 60 days with 4 cameras.
During setup, the Homebase works with both 2.4GHz and 5GHz WiFi routers, and connecting it to the router via Ethernet allows the cameras to transmit signals from the Homebase, providing wider coverage and a stable connection. The solar panels are highly efficient, allowing the cameras to operate all day after just 2 hours of direct sunlight charging.
The Aosu Homebase currently supports up to 4 cameras of the same model, not other Aosu products. These cameras are compatible with Alexa and Google Assistant, and support for Apple HomeKit is still in development.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
compatible_devices | Smartphone | ||||
power_source | Solar Powered, Rechargeable Battery Powered | ||||
connectivity_protocol | Wi-Fi | ||||
controller_type | Android | ||||
mounting_type | Wall Mount | ||||
video_capture_resolution | 2K | ||||
number_of_items | 1 | ||||
included_components | AOSU SolarCam Pro System 4-Cam Kit, Mounting Kit, Screw Packs, Quick Start Guide | ||||
number_of_channels | 4 | ||||
wireless_communication_technology | Wi-Fi | ||||
form_factor | Bullet | ||||
viewing_angle | 166 Degrees | ||||
installation_type | Screw In | ||||
night_vision_range | 23 Feet | ||||
voltage | 5 Volts (AC) | ||||
wattage | 5 Watt-hours | ||||
item_dimensions_l_x_w_x_h | 11.81 x 11.02 x 5.51 inches | ||||
batteries_required | No | ||||
shape | Bullet | ||||
low_light_technology | Night Color | ||||
zoom_type | Digital Zoom | ||||
zoom_ratio | 6x | ||||
alert_type | Motion Only | ||||
room_type | Outdoor areas | ||||
light_source_type | LED, Infrared | ||||
video_capture_format | MPEG-4/HEVC | ||||
specific_uses_for_product | Surveillance | ||||
unit_count | 4.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 3 MP | ||||
international_protection_rating | IP66 | ||||
maximum_webcam_image_resolution | 3 MP | ||||
control_method | App | ||||
upc | 796520509924 | ||||
product_dimensions | 11.81 x 11.02 x 5.51 inches | ||||
item_weight | 5.21 pounds | ||||
item_model_number | C7P2BH11 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #61 in Bullet Surveillance Cameras | ||||
date_first_available | February 10, 2023 | ||||
manufacturer | AOSU |